Used Cars, SUVs, Trucks for Sale in Ottawa
2016 Audi A4 allroad 2.0T Progressiv 4dr All-wheel Drive quattro Wagon
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:74,982 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WA1UFAFL6GA014538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2016 Chevrolet Cruze LT Auto 4dr Sedan
LT
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:24,002 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G1BE5SM6G7284414 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1G1BE5 |
City: | Ottawa |
2016 Chevrolet Cruze Limited 2LT LT 4dr Sedan
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:109,226 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 1G1PF5SB6G7181818 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | - |
City: | Ottawa |
2016 Chevrolet Sonic LT Auto 4dr Hatchback
LT TURBO
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:66,171 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1JC6SB7G4168307 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1G1JC6 |
City: | Ottawa |
2016 Ford Transit-150 w/Sliding Pass-Side Cargo-Door Low Roof Cargo Van
Price: | $36,850 |
Price does not include taxes and licensing fees.
Mileage:151,459 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTYE1YM8GKB37767 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2016 Honda Civic EX (CVT) 4dr Sedan
EX
Price: | $20,900 |
Price does not include taxes and licensing fees.
Mileage:66,147 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F78GH023924 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2HGFC2 |
City: | Ottawa |
2016 Honda Pilot LX 4dr All-Wheel Drive
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:141,002 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF6H15GB511183 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
GX
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:41,248 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3MZBM1U70GM309899 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3MZBM1 |
City: | Ottawa |
SV AWD
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:114,147 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV1GC844677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5N1AT2 |
City: | Ottawa |
Loading More Vehicles ...
