Used Cars, SUVs, Trucks for Sale in Ottawa
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:60,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEV0J6235158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:131,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXREV7J6320702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $30,900 |
Price does not include taxes and licensing fees.
Mileage:101,077 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F31JA809865 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Honda Civic Touring (CVT) 4dr Sedan
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:127,147 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC1F93JH106230 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4X4
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:71,862 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 3C4NJDDB0JT417175 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3C4NJD |
City: | Ottawa |
2018 Kia Rio5 LX+ (A6) 4dr Hatchback
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:42,722 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25ABXJE040204 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Kia Rio5 LX+ (A6) 4dr Hatchback
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:93,680 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25AB6JE083678 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
Price: | $28,950 |
Price does not include taxes and licensing fees.
Mileage:93,605 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WMZYT5C30J3E59710 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 RAM ProMaster 1500 Low Roof Cargo Van
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:145,678 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6TRVAG5JE124549 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
Loading More Vehicles ...
