Used Cars, SUVs, Trucks for Sale in Ottawa
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $29,950 |
Price does not include taxes and licensing fees.
Mileage:80,567 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ANAFY6J2014221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $28,800 |
: | -$850 |
Our Price: | $27,950 |
Price does not include taxes and licensing fees.
Mileage:60,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEV0J6235158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $21,350 |
: | -$400 |
Our Price: | $20,950 |
Price does not include taxes and licensing fees.
Mileage:131,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXREV7J6320702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Ford Edge SEL 4dr All-Wheel Drive
Price: | $24,350 |
: | -$400 |
Our Price: | $23,950 |
Price does not include taxes and licensing fees.
Mileage:115,448 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J82JBB68609 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Honda Civic SE (CVT) 4dr Sedan
Price: | $24,950 |
Price does not include taxes and licensing fees.
Mileage:64,210 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F69JH019833 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Honda Civic LX (CVT) 4dr Sedan
Price: | $17,995 |
: | -$1,000 |
Our Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:197,758 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HGFC2F52JH008633 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $20,995 |
: | -$1,045 |
Our Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:87,629 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KMHD84LF1JU659910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Jeep Compass Trailhawk 4dr 4x4
Trailhawk 4X4
Price: | $30,950 |
: | -$1,000 |
Our Price: | $29,950 |
Price does not include taxes and licensing fees.
Mileage:69,819 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
VIN: | 3C4NJDDB0JT417175 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3C4NJD |
City: | Ottawa |
2018 Kia Sportage LX 4dr Front-Wheel Drive
LX
Price: | $20,950 |
Price does not include taxes and licensing fees.
Mileage:118,997 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPM3AC6J7320316 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | KNDPM3 |
City: | Ottawa |
Loading More Vehicles ...
