Used Cars, SUVs, Trucks for Sale in Ottawa
2019 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $29,850 |
Price does not include taxes and licensing fees.
Mileage:76,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WBXHT3C57K5L36224 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:153,701 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCRYEED6KZ232075 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Ottawa |
2019 Chevrolet Silverado 2500HD WT
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:264,564 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Black |
VIN: | 2GC2KREG1K1204813 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | - |
City: | Ottawa |
2019 Chevrolet Suburban LT 4x4
Price: | $37,950 |
Price does not include taxes and licensing fees.
Mileage:184,225 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKHKC6KR199070 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Ottawa |
2019 Ford Edge SEL 4dr All-Wheel Drive
Price: | $28,850 |
Price does not include taxes and licensing fees.
Mileage:31,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J9XKBC28968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Price: | $27,750 |
Price does not include taxes and licensing fees.
Mileage:110,975 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1HGCV1F39KA801286 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Honda Pilot Touring 8P (A9) 4dr All-Wheel Drive
TOURING 8-PASSENGER
Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:71,825 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H93KB509107 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Honda Pilot Black Edition (A9) 4dr All-Wheel Drive
BLACK EDITION
Price: | $38,950 |
Price does not include taxes and licensing fees.
Mileage:94,147 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H01KB505526 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Kia Forte EX (IVT) 4dr Sedan
SUNROOF
Price: | $19,950 |
Price does not include taxes and licensing fees.
Mileage:113,366 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPF54AD4KE091966 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
Loading More Vehicles ...
