Used Cars, SUVs, Trucks for Sale in Ottawa
2022 Ford Mustang Mach-E Select 4dr All-Wheel Drive
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:15,221 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 3FMTK1SS8NMA07452 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:130,416 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXUEV6M6116545 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2021 Honda HR-V Sport 4dr All-Wheel Drive
Price: | $32,950 |
Price does not include taxes and licensing fees.
Mileage:23,485 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Orange |
VIN: | 3CZRU6H22MM101641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2021 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:59,147 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA2MC529730 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2019 Chevrolet Suburban LT 4x4
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:184,000 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKHKC6KR199070 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Ottawa |
LEATHER SEL AWD
Price: | $22,950 |
Price does not include taxes and licensing fees.
Mileage:102,897 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H96KUB87440 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1FMCU9 |
City: | Ottawa |
2019 Toyota Highlander LE 4dr All-wheel Drive
AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:56,047 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TDBZRFHXKS974116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:60,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEV0J6235158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:131,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXREV7J6320702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Ottawa |
Loading More Vehicles ...
