Used Cars, SUVs, Trucks for Sale in Ottawa
2025 Mazda3 Sport GX (A6) 4dr Front-Wheel Drive Sport
0-DOWN, $104-WKLY! oac
| Price: | $27,950 |
Price does not include taxes and licensing fees.
Mileage:1,290 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM1BPAKM1S1760557 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2024 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
0-DOWN, $109-WKLY! oac
| Price: | $29,850 |
Price does not include taxes and licensing fees.
Mileage:24,450 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Grey |
| VIN: | KL79MRSL0RB084066 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2024 Hyundai Venue Ultimate w/Black Interior (IVT) Ultimate w/Black Interior 4dr Front-Wheel Drive
| Price: | $24,950 |
Price does not include taxes and licensing fees.
Mileage:15,165 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | KMHRC8A33RU309985 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
| Price: | $27,950 |
Price does not include taxes and licensing fees.
Mileage:39,191 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Yellow |
| VIN: | KNDEUCAA9R7557464 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2024 Toyota Corolla Cross LE 4dr All-Wheel Drive
| Price: | $34,750 |
Price does not include taxes and licensing fees.
Mileage:10,662 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 7MUCAABGXRV110807 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2023 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
FX4, 4X4, CREW CAB
| Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:130,061 km
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FTER4FH4PLE24600 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Ottawa |
2023 GMC Terrain SLT All-Wheel Drive
0-DOWN, $116-WKLY! oac
| Price: | $31,400 |
Price does not include taxes and licensing fees.
Mileage:13,378 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3GKALVEG0PL195811 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2023 Hyundai Elantra Preferred w/Tech Package 4dr Sedan
| Price: | $21,600 |
Price does not include taxes and licensing fees.
Mileage:56,132 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHLM4AG0PU531511 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
LOW KMS! AWD, GPS/NAVIGATION
| Price: | $31,950 |
Price does not include taxes and licensing fees.
Mileage:38,950 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5NMS3DAJ7PH553950 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Ottawa |
Loading More Vehicles ...









